A neutral, data-backed comparison of Lodgify and Smoobu for short-term-rental operators, from STR Market Map.
| Dimension | Lodgify | Smoobu |
|---|---|---|
| Category | PMS | PMS |
| Headquarters | Barcelona, ES | Berlin, DE |
| Integrations | 55 | 28 |
| Review rating | 4.5/5 (2) | No verified reviews yet |
| Top feature coverage | Payments, Growth and Distribution, PMS | PMS, Channel Manager, Guest Communication |
Verdict: Pick Lodgify if a broader integration ecosystem matters most (55 vs 28 integrations); pick Smoobu if its focused feature coverage fits your workflow better.
Compare Lodgify and Smoobu in full on STR Market Map, the short-term-rental software marketplace.