A neutral, data-backed comparison of Lynx and PointCentral for short-term-rental operators, from STR Market Map.
| Dimension | Lynx | PointCentral |
|---|---|---|
| Category | Smart Home | Smart Home |
| Headquarters | Rocklin, US | McLean, US |
| Integrations | 47 | 26 |
| Review rating | No verified reviews yet | No verified reviews yet |
| Top feature coverage | Smart Home, IoT and Sensors, API and Developer Platform | Smart Home, IoT and Sensors, Booking Platform |
Verdict: Pick Lynx if a broader integration ecosystem matters most (47 vs 26 integrations); pick PointCentral if its focused feature coverage fits your workflow better.
Compare Lynx and PointCentral in full on STR Market Map, the short-term-rental software marketplace.